- Released 2016, April
133g, 8mm thickness
Android 5.1
16GB storage, microSD slot - N/A47,627 hits
- 5.0'
720x1280 pixels
- 13MP
- 2GB RAM
MT6753
- 3000mAh
Posh Optima L530 LTE (2GB, 16GB) The Posh Optima LTE L530 features lightning-fast 4G LTE connectivity. It is powered by Mediatek's 6753 Octa Core 1.3GHz processor with 2GB of RAM and comes and 16GB of internal storage. Posh Equal Plus X700; Posh Equal Pro LTE L700; Posh Icon HD X551; Posh Kick Pro LTE L520; Posh Memo Pro LTE L600; Posh Optima LTE L530; Posh Volt LTE L540; Posh Volt Max LTE L640; Posh Icon S510; Posh Kick Lite S410; Posh Kick X511; Posh Micro X S240; Posh Primo Plus C353; Posh Revel Pro; Posh Revel Pro X510; Posh Titan Max HD.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, February |
---|
Status | Available. Released 2016, April |
Posh Optima Lte L530 User's Manual 2017
Body | Dimensions | 143.5 x 69.4 x 8 mm (5.65 x 2.73 x 0.31 in) |
---|
Weight | 133 g (4.69 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches, 68.9 cm2 (~69.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Posh Optima Lte L530 User's Manual Free
Platform | OS | Android 5.1 (Lollipop) |
---|
Chipset | Mediatek MT6753 (28 nm) |
CPU | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB |
---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.2, 1/3.1', 1.12µm, AF |
---|
Features | Dual-LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.2, 1/3', AF |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 3000 mAh battery |
---|
Stand-by | Up to 400 h (2G) / Up to 300 h (3G) |
Talk time | Up to 10 h (2G) / Up to 8 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Posh Optima Lte L530 User's Manual 2016
Posh Optima LTE L530 - user opinions and reviews
Posh Optima Lte L530 User's Manual Pdf
posh l530 software available in pakistan
Posh Optima Lte L530 User's Manual Download